Members
Joining the Rotary Club of Chidambaram provides you with opportunities to directly participate in meaningful activities that make a difference. Our members are actively involved.
ROTARY CLUB OF CHIDAMBARAM CENTRAL
PROPOSED OFFICER BEARERS FOR THE ROTARY YEAR 2025-26
| S/No | Designation | Rotarian Name | Cell No |
| 1 | President | Rtn. PHF. V. Harikrishnan | 9444431104 |
| 2 | IPP | Rtn. IPP. Dr. V. Ravichandran | 9486389046 |
| 3 | President Elect (2026-2027) | Rtn. K. Kesavan | 9842633088 |
| 4 | President Nominee (2027-2028) | Rtn. K. Pughalendhi | 9443223848 |
| 5 | Vice President (2025-2026) | Rtn. Dr. G. Vedhantha Desigan | 9443538760 |
| 6 | Secretary | Rtn. K. Pughalendhi | 9443223848 |
| 7 | Treasurer | Rtn. N. Govindarajan | 9840367075 |
| 8 | Joint Secretary 1 | Rtn. N. Bhavik Patel | 9943553344 |
| 9 | Joint Secretary 2 | Rtn. G.P. Vijayabalan | 9003528456 |
| 10 | Club Trainer | Rtn. PP. Dr. V. Natanasabapathy | 9443262222 |
| 11 | E-Communication | Rtn. L. Inder Chand Jain | 9443221432 |
| 12 | Club Bulletin Editor | Rtn. A. Raja | 9488592274 |
| 13 | Seargent-at-Arms-1 | Rtn. K. Palaniappan | 9840989703 |
| 14 | Seargent-at-Arms-2 | Rtn. L. Jinendra Kumar | 9944779858 |
| Board Of Advisors | |||
| Rtn. PP. PHF. RM. St. Subbaiah | 9786100625 | ||
| Rtn. PP. MPHF. A. Visvanathan | 9443718421 | ||
| Rtn. PP. Maj. Donor. Dr. P. Mohamed Yaseen | 9842049018 | ||
| Rtn. PP. MPHF. M. Deepak Kumar | 9443785764 | ||
| Rtn. PP. G. Seenuvasan | 9952489629 | ||
Members

Name : Rtn. S.Ankit Jain
Proprietor, Sri Mahaveera Bankers
Rotary ID : 9925010
Date of Birth : 19.03.1992
Date of Wedding : 10.07.2019
Spouse Name : A. Garima Jain
Annet’s Name : Nishtha Jain – 16.01.2023
Residential Address : 49/24, Thirupattan Street,
Chidambaram,
Tamil Nadu – 608001.
Business Address : Sri Mahaveera Bankers
29/2, Main Road,
Kumaratchi, Tamilnadu.
Cell No : 99408 26996
E-mail ID : ankitdosi0586@gmail.com
Blood Group : O+ve

Name : Rtn. S.Ankit Jain
Proprietor, Sri Mahaveera Bankers
Rotary ID : 9925010
Date of Birth : 19.03.1992
Date of Wedding : 10.07.2019
Spouse Name : A. Garima Jain
Annet’s Name : Nishtha Jain – 16.01.2023
Residential Address : 49/24, Thirupattan Street,
Chidambaram,
Tamil Nadu – 608001.
Business Address : Sri Mahaveera Bankers
29/2, Main Road,
Kumaratchi, Tamilnadu.
Cell No : 99408 26996
E-mail ID : ankitdosi0586@gmail.com
Blood Group : O+ve

Name : Rtn. S.Ankit Jain
Proprietor, Sri Mahaveera Bankers
Rotary ID : 9925010
Date of Birth : 19.03.1992
Date of Wedding : 10.07.2019
Spouse Name : A. Garima Jain
Annet’s Name : Nishtha Jain – 16.01.2023
Residential Address : 49/24, Thirupattan Street,
Chidambaram,
Tamil Nadu – 608001.
Business Address : Sri Mahaveera Bankers
29/2, Main Road,
Kumaratchi, Tamilnadu.
Cell No : 99408 26996
E-mail ID : ankitdosi0586@gmail.com
Blood Group : O+ve

Name : Rtn. S.Ankit Jain
Proprietor, Sri Mahaveera Bankers
Rotary ID : 9925010
Date of Birth : 19.03.1992
Date of Wedding : 10.07.2019
Spouse Name : A. Garima Jain
Annet’s Name : Nishtha Jain – 16.01.2023
Residential Address : 49/24, Thirupattan Street,
Chidambaram,
Tamil Nadu – 608001.
Business Address : Sri Mahaveera Bankers
29/2, Main Road,
Kumaratchi, Tamilnadu.
Cell No : 99408 26996
E-mail ID : ankitdosi0586@gmail.com
Blood Group : O+ve
| S/No | July 2025 | B.Date | W.Date |
| 1 | Rtn. G. Vishnu | 01.07. | _ |
| 2 | Rtn. K.A. Pandiyan | 02.07. | _ |
| 3 | Rtn. S. Mathiyazhagan MLA | 06.07. | _ |
| 4 | Rtn. M. Sushil Kumar Chhallani | _ | 09.07 |
| 5 | Rtn. S. Ankit Jain | 10.07 | _ |
| 6 | Rtn. C. Eagambaram | _ | 11.07 |
| 7 | Rtn. V. Sethu Raman | 14.07. | _ |
| 8 | Rtn. S.R. Selvi | 14.07. | _ |
| 9 | Rtn. Dr. M. Prema | _ | _ |
| 10 | Rtn. Er. S. Inbaraj | 30.07. | _ |
| 11 | Rtn. Adv. M.D. Jayapandiyan | 31.07. | _ |
| S/No | August 2025 | B.Date | W.Date |
| 1 | Rtn. M. Dhileepanraj | 09.08. | _ |
| 2 | Rtn. G. Seenuvasan | _ | 10.08 |
| 3 | Rtn. K. Elavarasan | 15.08 | _ |
| 4 | Rtn. L. Saurabh Munot | 18.08 | _ |
| 5 | Rtn. RM.ST. Subbiah | 19.08 | _ |
| 6 | Rtn. Er. T. Balamuralitharan | _ | 20.08 |
| 7 | Rtn. Dr. I. Mohammed Jawahar | _ | 21.08 |
| 8 | Rtn. M. Sushil Kumar Chhallani | 22.08 | _ |
| 9 | Rtn. I. Yasin | 27.08 | _ |
| 10 | Rtn. Er. T. Balamuralitharan | _ | 20.08 |
| 11 | Rtn. G. Suvirendhu | _ | 20.08 |
| 12 | Rtn. Adv. A.S. Velmurugan | 28.08 | _ |
| S/No | September 2025 | B.Date | W.Date |
| 1 | Rtn. PHF. V. Harikrishnan | _ | 02.09 |
| 2 | Rtn. K. Inder Chand Jain | 04.09 | _ |
| 3 | Rtn. R. Vanniyanathan | _ | 04.09 |
| 4 | Rtn. S. Munusamy | _ | 05.09 |
| 5 | Rtn. S. Inbaraj | _ | 08.09 |
| 6 | Rtn. T.S. Arunkumar | _ | 08.09 |
| 7 | Rtn. Er. K. Palaniappan | _ | 09.09 |
| 8 | Rtn. A. Muthukumaran | _ | 10.09 |
| 9 | Rtn. S. Munusamy | 10.09 | _ |
| 10 | Rtn. Dr. V. Ravichandran | 13.09 | _ |
| 11 | Rtn. Dr. N. Paari | _ | 14.09 |
| 12 | Rtn. K.A. Pandiyan MLA | _ | 15.09 |
| 13 | Rtn. I. Yasin | _ | 18.09 |
| 14 | Rtn. J. Sankar | 24.09 | _ |
| 15 | Rtn. Dr. I. Mohammed Jawahar | 25.09 | _ |
| 16 | Rtn. PHF. V. Harikrishnan | 29.09 | _ |
| S/No | October 2025 | B.Date | W.Date |
| 1 | Rtn. Er. K. Pughalendhi | 10.10 | _ |
| 2 | Rtn. Er. S.V. Sudharsan | 12.10 | _ |
| 3 | Rtn. M. Vadivel | 16.10 | _ |
| 4 | Rtn. V. Sethuraman | _ | 18.10 |
| 5 | Rtn. S. Mathiazhagan | _ | 20.10 |
| 6 | Rtn. Er. T. Balamuralitharan | 27.10 | _ |
| 7 | Rtn. P. Rajasekaran | _ | 28.10 |
| 8 | Rtn. M. Vadivel | 16.10 | _ |
| S/No | November 2025 | B.Date | W.Date |
| 1 | Rtn. Dr. A.V. Giridharan | _ | 01.11 |
| 2 | Rtn. G. Vishnu | _ | 02.11 |
| 3 | Rtn. G.K. Murugan | _ | 09.11 |
| 4 | Rtn. M. Dhileepanraj | _ | 21.11 |
| 5 | Rtn. Er. N. Govindarajan | _ | 27.11 |
| S/No | December 2025 | B.Date | W.Date |
| 1 | Rtn. G.P. Vijayabalan | _ | 01.12 |
| 2 | Rtn. N. Anandasabesan | _ | 01.12 |
| 3 | Rtn. L. Jinendra Kumar | _ | 12.12 |
| 4 | Rtn. G. Sunil Kumar Bothra | _ | 12.12 |
| 5 | Rtn. N. Prema | _ | 13.12 |
| 6 | Rtn. K. Elavarasan | _ | 14.12 |
| 7 | Rtn. Dr. P. Mohammed Yaseen | 25.12 | _ |
| 8 | Rtn. G. Suvirendhu | 29.12 | _ |
| 9 | Rtn. Dr. A.V. Giridharan | 30.12 | _ |
| S/No | January 2026 | B.Date | W.Date |
| 1 | Rtn. MPHF. A. Visvanathan | 21.01 | _ |
| 2 | Rtn. P. Sanjivkumar | _ | 23.01 |
| 3 | Rtn. S. Shanmugasundaram | _ | 23.01 |
| 4 | Rtn. Er. G. Kumaravel | _ | 25.01 |
| S/No | February 2026 | B.Date | W.Date |
| 1 | Rtn. Dr. G. Arumugam | _ | 02.02 |
| 2 | Rtn. R. Arul | _ | 04.02 |
| 3 | Rtn. Er. K. Pughalendhi | _ | 06.02 |
| 4 | Rtn. M. Vadivel | _ | 09.02 |
| 5 | Rtn. PHF. A. Visvanathan | _ | 09.02 |
| 6 | Rtn. S.R. Selvi | _ | 10.02 |
| 7 | Rtn. Dr. G. Vedantha Desikan | _ | 10.02 |
| 8 | Rtn. Dr. R. Krishnaraj | 10.02 | _ |
| 9 | Rtn. A. Raja | 11.02 | _ |
| 10 | Rtn. Dr. R. Praveen Kumar | _ | 12.02 |
| 11 | Rtn. C. Eagambaram | 15.02 | _ |
| 12 | Rtn. A. Jaffer Ali | 26.02 | _ |
| 13 | Rtn. G.P. Vijayabalan | 27.02 | _ |
| S/No | March 2026 | B.Date | W.Date |
| 1 | Rtn. N. Govindarajan | 03.03 | _ |
| 2 | Rtn. P. Rajasekaran | 04.03 | _ |
| 3 | Rtn. Dr. P. Mohammed Yaseen | _ | 11.03 |
| 4 | Rtn. Er. Deepak Kumar | 12.03 | _ |
| 5 | Rtn. R. Arul | 15.03 | _ |
| 6 | Rtn. S. Ankit Jain | 19.03 | _ |
| 7 | Rtn. A. Muthukumaran | 21.03 | _ |
| 8 | Rtn. Dr. G. Vedantha Desikan | 23.03 | _ |
| 9 | Rtn. T.S. Arunkumar | 28.03 | _ |
| 10 | Rtn. Dr. V. Nadanasabapathy | _ | 29.03 |
| S/No | April 2026 | B.Date | W.Date |
| 1 | Rtn. C. Buddhanesan | _ | 06.04 |
| 2 | Rtn. Adv. A.S. Velmurugan | _ | 07.04 |
| 3 | Rtn. Dr. V. Nadanasabapathy | 07.04 | _ |
| 4 | Rtn. L. Jinendra Kumar | 08.04 | _ |
| 5 | Rtn. N. Kesavan | 11.04 | _ |
| 6 | Rtn. K. Karthikeyan | _ | 13.04 |
| 7 | Rtn. Dr. G. Arumugam | 15.04 | _ |
| 8 | Rtn. C. Buddhanesan | 15.04 | _ |
| 9 | Rtn. Er. S.V. Sudharsan | _ | 15.04 |
| 10 | Rtn. A. Raja | _ | 17.04 |
| 11 | Rtn. P. Pannalal Jain | 19.04 | _ |
| 12 | Rtn. Dr. R. Praveen Kumar | 23.04 | _ |
| 13 | Rtn. J. Sankar | _ | 25.04 |
| 14 | Rtn. Dr. N. Paari | 26.04 | _ |
| 15 | Rtn. K. Inder Chand Jain | _ | 27.04 |
| 16 | Rtn. M. Deepak Kumar | _ | 30.04 |
| S/No | May 2026 | B.Date | W.Date |
| 1 | Rtn. N. Kesavan | _ | 01.05 |
| 2 | Rtn. L. Saurabh Munot | _ | 02.05 |
| 3 | Rtn. A. Jaffer Ali | _ | 06.05 |
| 4 | Rtn. R. Vanniyanathan | 09.05 | _ |
| 5 | Rtn. S. Shanmugasundaram | 11.05 | _ |
| 6 | Rtn. Er. G.K. Kumaravel | 12.05 | _ |
| 7 | Rtn. Dr. R. Krishnaraj | _ | 16.05 |
| 8 | Rtn. Er. K. Palaniappan | 18.05 | _ |
| 9 | Rtn. G. Rajasekar | _ | 19.05 |
| 10 | Rtn. P. Pannalal Jain | _ | 22.05 |
| 11 | Rtn. Dr. V. Ravichandran | _ | 22.05 |
| 12 | Rtn. G. Rajasekar | 24.05 | _ |
| 13 | Rtn. S. Porselvi | 24.05 | _ |
| 14 | Rtn. D. Udhayam | 24.05 | _ |
| 15 | Rtn. G. Sunil Kumar Bothra | 25.05 | _ |
| S/No | June 2026 | B.Date | W.Date |
| 1 | Rtn. Er. K. Karthikeyan | 03.06 | _ |
| 2 | Rtn. G. Seenuvasan | 04.06 | _ |
| 3 | Rtn. G.K. Murugan | 06.06 | _ |
| 4 | Rtn. RM.ST. Subbiah | _ | 14.06 |
| 5 | Rtn. N. Anandasabesan | _ | 14.06 |
| 6 | Rtn. D. Udhayam | _ | 29.06 |
